OPTIX® Acrylic
Les feuilles solides coulées en polyméthacrylate de méthyle (PMMA) OPTIX, anciennement Plazcryl ont une clarté vive, une excellente transparence et sont faciles à thermoformer. Ces feuilles offrent une protection longue durée résistante aux UV pour une large gamme d’applications. Les feuilles sont produites selon la norme ISO 7823-2:2003
Dimensions :
Épaisseur 0,7 à 30,0 mm
Largeur 1 000, 1 220, 1 250 et 2 050 mm
Longueur 600 à 6 000 mm
Couleurs :
• Transparent, blanc opaque, opale, diffuseurs, noir, gris, vert, marron, bleu et rouge.
Classes :
• Plazcryl UV Block – Blocks 98% of the UV light from 300-380 nm
• Plazcryl IR Solar – Reflects the undesirable hot IR radiation while allowing visible light to pass through.
• Plazcryl MRT - Plazcryl clear sheets specially designed for optical applications. Limited to specific thicknesses and sizes.
• Plazcryl LED - The sheets are the most economical device in the field of illumination.
• Plazcryl AG - The sheets are extruded sheets with a hard and anti-glare coating.
Modèles :
Aqua, Pinspot, Cracked Ice, NR, G-Tech, K-12
Only Available in EMEA, APAC, LATM
- ÉPAISSEUR –
- LARGEUR –
- LONGUEUR –
- Transparent
- Intérieur
- Extérieur



Caractéristiques et avantages
Haute transparence, transmission de la lumière à 92 %
Garantie limitée de 10 ans
Résistance aux intempéries éprouvée. Résistant aux UV tout au long de la vie.
Déclarations REACH et RoHS
Applications
Fenêtres
Art
Enseignes externes
Enseignes d‘orientation
Enseignes lumineuses
Puits de lumière
Écrans du dispositif
Affichages
Caractéristique du mur
Ameublement
| DEMANDE | N° D’ARTICLE | COULEURS | MOTIF/TEXTURES | MASQUAGE | ÉPAISSEUR (mm) | TAILLE (pouces) | PIEDS CARRÉS | QUANTITÉ DE PAQUETS | QTÉ DU MODULE |
|---|---|---|---|---|---|---|---|---|---|
| PLAZCRYL1 | Clair | 80,700 | |||||||
| PLAZCRYL10 | Clair | 80,700 | |||||||
| PLAZCRYL11 | Clair | 80,700 | |||||||
| PLAZCRYL12 | Clair | 80,700 | |||||||
| PLAZCRYL13 | Clair | 80,700 | |||||||
| PLAZCRYL14 | Clair | 80,700 | |||||||
| PLAZCRYL15 | Clair | 80,700 | |||||||
| PLAZCRYL16 | Clair | 80,700 | |||||||
| PLAZCRYL17 | Clair | 80,700 | |||||||
| PLAZCRYL18 | Clair | 80,700 | |||||||
| PLAZCRYL19 | Clair | 80,700 | |||||||
| PLAZCRYL2 | Clair | 80,700 | |||||||
| PLAZCRYL20 | Clair | 80,700 | |||||||
| PLAZCRYL21 | Clair | 80,700 | |||||||
| PLAZCRYL22 | Clair | 80,700 | |||||||
| PLAZCRYL3 | Clair | 80,700 | |||||||
| PLAZCRYL4 | Clair | 80,700 | |||||||
| PLAZCRYL5 | Clair | 80,700 | |||||||
| PLAZCRYL6 | Clair | 80,700 | |||||||
| PLAZCRYL7 | Clair | 80,700 | |||||||
| PLAZCRYL8 | Clair | 80,700 | |||||||
| PLAZCRYL9 | Clair | 80,700 |
